Here's a complete data dictionary — all 21 record types, 160+ fields total, organized by type with field names, labels, data types, and descriptions.
A couple of notes:
Reference fields are Salesforce cross-object links — they store the Salesforce record ID of a related object and are what enable the relational mapping between Goodworld and SF records.
externalIdfields are the key to the sync — they're how Goodworld stores the corresponding Salesforce ID for any linked record, which is what clients configure during mapping setup.
Campaign
Field | Label | Type | Description |
| ID | String | Unique internal Goodworld identifier for this campaign record |
| Title | String | Display name or title for this campaign |
| Company ID | String | Unique internal Goodworld identifier for the related company record |
Company
Field | Label | Type | Description |
| Name | String | Display name or title for this company |
| Zip Code | String | Postal/ZIP code for this company's location |
Impact
Field | Label | Type | Description |
| Amount | Number | Total dollar amount for this record |
| Original Donation Amount | Number | Initial donation amount before any adjustments or fee calculations |
| Transaction Salesforce ID | Reference | Corresponding Salesforce record ID for the transaction that generated this impact |
| Designation Salesforce ID | Reference | Corresponding Salesforce record ID for the cause or fund this impact supports |
Organization
Field | Label | Type | Description |
| Name | String | Display name or title for this organization |
| EIN | String | Employer Identification Number (tax ID) for this organization |
| Internal Code | String | Custom internal code or identifier used by your organization for tracking |
Payment
Field | Label | Type | Description |
| ID | String | Unique internal Goodworld identifier for this payment record |
| Amount | Number | Total dollar amount for this record |
| Date | DateTime | Date and time when this payment was processed |
| Status | String | Current processing status. Values: Pending, Succeeded, Failed, Refunded |
| Transaction ID | String | Goodworld identifier for the related transaction record |
| Campaign ID | String | Goodworld identifier for the related campaign record |
| Payment Method Type | String | Type of payment method used (credit card, bank transfer, check, etc.) |
Payout
Field | Label | Type | Description |
| ID | String | Unique internal Goodworld identifier for this payout record |
| Payout ID in payment gateway | String | Unique identifier for this payout in the payment gateway system |
| Payout Gateway | String | Payment gateway that processed this payout. Values: Stripe |
| Amount | Number | Total dollar amount for this record |
| Deposit Date | DateTime | Date when these funds were deposited to your bank account |
| Status | String | Current status. Values: Pending, Paid, Failed, In Transit, Canceled |
| Created At | DateTime | Timestamp when this payout record was first created in the system |
Transaction
Field | Label | Type | Description |
| ID | String | Unique internal Goodworld identifier for this transaction record |
| Amount | Number | Total gross transaction amount before any fee deductions |
| Status | String | Current processing status. Values: Succeeded, Failed, Pending, Refunded, Pledged |
| Completed At | DateTime | Date and time when this transaction was successfully completed |
| Type | String | Classification of transaction type. Values: One-Time, Recurring, Spare Change, Payroll, Purchase, GiveCard Purchase, Matching |
| Recurring Frequency | String | How often this transaction repeats. Values: Weekly, Monthly, Bi-Monthly, Quarterly, Annually |
| Recurring Plan Goodworld ID | String | Unique identifier for the recurring payment plan this transaction belongs to |
| Payment Method Type | String | Type of payment method used (credit card, bank transfer, check, payroll, etc.) |
| Is Anonymous | Boolean | Indicates whether this transaction was made anonymously |
| Check Number | String | Check number when payment method is check |
| URL | String | Full URL of the page where this transaction was initiated |
| Donor Goodworld ID | String | Goodworld identifier for the related donor record |
| Campaign Goodworld ID | String | Campaign Goodworld ID for this transaction |
User
Field | Label | Type | Description |
| ID | String | Unique internal Goodworld identifier for this user record |
| First Name | String | First name of this user |
| Last Name | String | Last name of this user |
| String | Primary email address for this user account | |
| Address | String | Street address for this user |
| City | String | City for this user |
| State | String | State or province for this user |
| Zip Code | String | Postal/ZIP code for this user |
| Country | String | Country for this user |
| Phone Number | String | Primary phone number for this user |
Team member
Field | Label | Type | Description |
| ID | String | Unique internal Goodworld identifier for this team member record |
| Role | String | Role within the organization. Values: owner (Admin), readonly (Viewer) |
| Employee ID | String | Company-assigned employee identification number |
| Department | String | Department or division where this team member works |
| Annual Salary | Number | Annual salary amount for this team member |
| User Goodworld ID | String | Goodworld identifier for the related user record |
| User Salesforce ID | Reference | Corresponding Salesforce record ID for the related user record |
| Company Goodworld ID | String | Goodworld identifier for the related company record |
| Company Salesforce ID | Reference | Corresponding Salesforce record ID for the related company record |
| Campaign Goodworld ID | String | Goodworld identifier for the related campaign record |
| Campaign Salesforce ID | Reference | Corresponding Salesforce record ID for the related campaign record |
Event
Field | Label | Type | Description |
| ID | String | Unique internal Goodworld identifier for this event record |
| Title | String | Display name or title for this event |
| Is Active | Boolean | Indicates whether this event is currently active and available |
| Description | String | Rich text description of this event |
| Start Date | DateTime | Date and time when this event begins or becomes available |
| End Date | DateTime | Date and time when this event ends or is no longer available |
| Event/Opportunity Start Date | DateTime | Actual start date and time of the physical/virtual event |
| Event/Opportunity End Date | DateTime | Actual end date and time of the physical/virtual event |
| Timezone | String | Timezone designation for scheduling and displaying times |
| Overview URL | String | Public URL for the overview page of this event |
| Main Page URL | String | Primary public URL where users can view or interact with this event |
| Venue | String | Name or description of the physical venue |
| Address (Street) | String | Street address where this event takes place |
| City | String | City where this event takes place |
| State | String | State or province where this event takes place |
| Zip Code | String | Postal/ZIP code for this event's location |
| Country | String | Country where this event takes place |
| Online Venue or URL | String | Virtual meeting platform or URL for online participation |
| Custom Location | String | Free-form location description that doesn't fit standard address fields |
| Participation Goal | Number | Target number of participants or registrants for this event |
| Parent Campaign ID | String | Goodworld identifier for the related parent campaign record |
| Parent Campaign Salesforce ID | Reference | Corresponding Salesforce record ID for the related parent campaign |
| Company ID | String | Goodworld identifier for the related company record |
| Company Salesforce ID | Reference | Corresponding Salesforce record ID for the related company record |
Event registration
Field | Label | Type | Description |
| ID | String | Unique internal Goodworld identifier for this registration record |
| Event ID | String | Goodworld identifier for the related event record |
| Event Salesforce ID | Reference | Corresponding Salesforce record ID for the related event |
| User ID | String | Goodworld identifier for the related user record |
| User Salesforce ID | Reference | Corresponding Salesforce record ID for the related user |
| Registration Date | DateTime | Timestamp when this registration was created |
| Registration Number | String | Unique confirmation number assigned to this registration |
| Checked In | Boolean | Indicates whether this registrant has checked in at the event |
| Checked In Date | DateTime | Date and time when this registrant checked in |
| Table Number | String | Table assignment for this registrant |
| Type | String | Classification of this event registration |
| Purchased By (User) ID | String | Goodworld identifier for the user who purchased this registration |
| Purchased By (User) Salesforce ID | Reference | Corresponding Salesforce record ID for the purchasing user |
Fundraiser
Field | Label | Type | Description |
| ID | String | Unique internal Goodworld identifier for this fundraiser record |
| Title | String | Display name or title for this fundraiser |
| Is Active | Boolean | Indicates whether this fundraiser is currently active and available |
| Description | String | Rich text description of this fundraiser |
| Start Date | DateTime | Date and time when this fundraiser begins or becomes available |
| End Date | DateTime | Date and time when this fundraiser ends or is no longer available |
| Event/Opportunity Start Date | DateTime | Actual start date and time of the physical/virtual event |
| Event/Opportunity End Date | DateTime | Actual end date and time of the physical/virtual event |
| Timezone | String | Timezone designation for scheduling and displaying times |
| Overview URL | String | Public URL for the overview page of this fundraiser |
| Main Page URL | String | Primary public URL where users can view or interact with this fundraiser |
| Venue | String | Name or description of the physical venue |
| Address (Street) | String | Street address where this fundraiser takes place |
| City | String | City where this fundraiser takes place |
| State | String | State or province where this fundraiser takes place |
| Zip Code | String | Postal/ZIP code for this fundraiser's location |
| Country | String | Country where this fundraiser takes place |
| Online Venue or URL | String | Virtual meeting platform or URL for online participation |
| Custom Location | String | Free-form location description that doesn't fit standard address fields |
| Participation Goal | Number | Target number of participants or registrants |
| Parent Campaign ID | String | Goodworld identifier for the related parent campaign record |
| Parent Campaign Salesforce ID | Reference | Corresponding Salesforce record ID for the related parent campaign |
| Company ID | String | Goodworld identifier for the related company record |
| Company Salesforce ID | Reference | Corresponding Salesforce record ID for the related company record |
Team fundraiser
Field | Label | Type | Description |
| ID | String | Unique internal Goodworld identifier for this team fundraiser record |
| Title | String | Display name or title for this team fundraiser |
| Is Active | Boolean | Indicates whether this team fundraiser is currently active and available |
| Description | String | Rich text description of this team fundraiser |
| Start Date | DateTime | Date and time when this team fundraiser begins or becomes available |
| End Date | DateTime | Date and time when this team fundraiser ends or is no longer available |
| Event/Opportunity Start Date | DateTime | Actual start date and time of the physical/virtual event |
| Event/Opportunity End Date | DateTime | Actual end date and time of the physical/virtual event |
| Timezone | String | Timezone designation for scheduling and displaying times |
| Overview URL | String | Public URL for the overview page of this team fundraiser |
| Main Page URL | String | Primary public URL where users can view or interact with this team fundraiser |
| Venue | String | Name or description of the physical venue |
| Address (Street) | String | Street address where this team fundraiser takes place |
| City | String | City where this team fundraiser takes place |
| State | String | State or province where this team fundraiser takes place |
| Zip Code | String | Postal/ZIP code for this team fundraiser's location |
| Country | String | Country where this team fundraiser takes place |
| Online Venue or URL | String | Virtual meeting platform or URL for online participation |
| Custom Location | String | Free-form location description that doesn't fit standard address fields |
| Participation Goal | Number | Target number of participants or registrants |
| Parent Campaign ID | String | Goodworld identifier for the related parent campaign record |
| Parent Campaign Salesforce ID | Reference | Corresponding Salesforce record ID for the related parent campaign |
| Company ID | String | Goodworld identifier for the related company record |
| Company Salesforce ID | Reference | Corresponding Salesforce record ID for the related company record |
Campaign registration
Field | Label | Type | Description |
| ID | String | Unique internal Goodworld identifier for this campaign registration record |
| Campaign ID | String | Goodworld identifier for the related campaign record |
| Campaign Salesforce ID | Reference | Corresponding Salesforce record ID for the related campaign |
| User ID | String | Goodworld identifier for the related user record |
| User Salesforce ID | Reference | Corresponding Salesforce record ID for the related user |
| Registration Date | DateTime | Timestamp when this campaign registration record was first created |
| Registration Number | String | Unique confirmation number assigned to this registration |
| Checked In | Boolean | Indicates whether this registrant has checked in at the event |
| Checked In Date | DateTime | Date and time when this registrant checked in |
| Designation ID | String | Goodworld identifier for the related supported/designation record |
| Designation Salesforce ID | Reference | Corresponding Salesforce record ID for the related supported record |
Volunteering opportunity
Field | Label | Type | Description |
| ID | String | Unique internal Goodworld identifier for this volunteering opportunity record |
| Title | String | Display name or title for this opportunity |
| Is Active | Boolean | Indicates whether this opportunity is currently active and available |
| Description | String | Rich text description of this volunteering opportunity |
| Start Date | DateTime | Date and time when this opportunity begins or becomes available |
| End Date | DateTime | Date and time when this opportunity ends or is no longer available |
| Event/Opportunity Start Date | DateTime | Actual start date and time of the volunteering event |
| Event/Opportunity End Date | DateTime | Actual end date and time of the volunteering event |
| Timezone | String | Timezone designation for scheduling and displaying times |
| Overview URL | String | Public URL for the overview page of this opportunity |
| Main Page URL | String | Primary public URL where users can view or interact with this opportunity |
| Venue | String | Name or description of the physical venue |
| Address (Street) | String | Street address where this opportunity takes place |
| City | String | City where this opportunity takes place |
| State | String | State or province where this opportunity takes place |
| Zip Code | String | Postal/ZIP code for this opportunity's location |
| Country | String | Country where this opportunity takes place |
| Online Venue or URL | String | Virtual meeting platform or URL for online participation |
| Custom Location | String | Free-form location description that doesn't fit standard address fields |
| Participation Goal | Number | Target number of participants or registrants |
| Parent Campaign ID | String | Goodworld identifier for the related parent campaign record |
| Parent Campaign Salesforce ID | Reference | Corresponding Salesforce record ID for the related parent campaign |
| Company ID | String | Goodworld identifier for the related company record |
| Company Salesforce ID | Reference | Corresponding Salesforce record ID for the related company record |
Volunteering registration
Field | Label | Type | Description |
| ID | String | Unique internal Goodworld identifier for this volunteering registration record |
| Campaign ID | String | Goodworld identifier for the related campaign/opportunity record |
| Campaign Salesforce ID | Reference | Corresponding Salesforce record ID for the related campaign/opportunity |
| User ID | String | Goodworld identifier for the related user record |
| User Salesforce ID | Reference | Corresponding Salesforce record ID for the related user |
| Registration Date | DateTime | Timestamp when this registration was created |
| Registration Number | String | Unique confirmation number assigned to this registration |
| Checked In | Boolean | Indicates whether this volunteer has checked in |
| Checked In Date | DateTime | Date and time when this volunteer checked in |
| Start Date & Time | DateTime | Start date and time for this volunteer registration |
| End Date & Time | DateTime | End date and time for this volunteer registration |
| Shift ID | String | Goodworld identifier for the related shift record |
| Shift Salesforce ID | Reference | Corresponding Salesforce record ID for the related shift |
| Job ID | String | Goodworld identifier for the related job record |
| Job Salesforce ID | Reference | Corresponding Salesforce record ID for the related job |
| Status | String | Current status. Values: Cancelled, Completed, Checked-In, Registered |
| Duration (in hours) | Number | Total duration of this volunteering registration in hours |
Shift
Field | Label | Type | Description |
| ID | String | Unique internal Goodworld identifier for this shift record |
| Title | String | Display name or title for this shift |
| Start Date | DateTime | Date and time when this shift begins |
| End Date | DateTime | Date and time when this shift ends |
| Registrant Capacity | Number | Maximum number of volunteers that can register for this shift |
| Venue | String | Name or description of the physical venue for this shift |
| Address (Street) | String | Street address where this shift takes place |
| City | String | City where this shift takes place |
| State | String | State or province where this shift takes place |
| Zip Code | String | Postal/ZIP code for this shift's location |
| Country | String | Country where this shift takes place |
| Online Venue or URL | String | Virtual meeting platform or URL for online participation |
| Custom Location | String | Free-form location description that doesn't fit standard address fields |
| Campaign ID | String | Goodworld identifier for the related campaign record |
| Campaign Salesforce ID | Reference | Corresponding Salesforce record ID for the related campaign |
| Job ID | String | Goodworld identifier for the related job record |
| Job Salesforce ID | Reference | Corresponding Salesforce record ID for the related job |
| Status | String | Current status of this shift |
| Duration (in hours) | Number | Total duration of this shift in hours |
Job
Field | Label | Type | Description |
| ID | String | Unique internal Goodworld identifier for this job record |
| Title | String | Display name or title for this job |
| Campaign ID | String | Goodworld identifier for the related campaign record |
| Campaign Salesforce ID | Reference | Corresponding Salesforce record ID for the related campaign |
Auction item
Field | Label | Type | Description |
| ID | String | Unique internal Goodworld identifier for this auction item record |
| Name | String | Display name for this auction item |
| Description | String | Rich text description of this auction item |
| Event ID | String | Goodworld identifier for the related event record |
| Event Salesforce ID | Reference | Corresponding Salesforce record ID for the related event |
| Number | String | Item number for this auction item |
| Order | Number | Display order for this auction item |
| Type | String | Classification of this auction item. Values: Item, Fund-a-Need |
| Bidding Increment | Number | Minimum amount by which each bid must exceed the previous |
| Buy It Now Price | Number | Fixed price at which a bidder can immediately purchase this item |
| Market Value | Number | Estimated fair market value of this auction item |
| Payment Status | String | Payment status. Values: Paid, Not Paid, Partially Paid |
| Open for Bidding | Boolean | Indicates whether this item is currently accepting bids |
| Starting Bid | Number | Minimum opening bid amount for this auction item |
| Item Donor ID | String | Goodworld identifier for the donor who contributed this item |
| Item Donor Salesforce ID | Reference | Corresponding Salesforce record ID for the item donor |
| Created At | DateTime | Timestamp when this auction item record was first created |
Auction item bid
Field | Label | Type | Description |
| ID | String | Unique internal Goodworld identifier for this bid record |
| Auction Item ID | String | Goodworld identifier for the related auction item |
| Auction Item Salesforce ID | Reference | Corresponding Salesforce record ID for the related auction item |
| Bidder ID | String | Goodworld identifier for the user who placed this bid |
| Bidder Salesforce ID | Reference | Corresponding Salesforce record ID for the bidder |
| Is Anonymous | Boolean | Indicates whether this bid was placed anonymously |
| Amount | Number | Dollar amount of this bid |
| Is Winning | Boolean | Indicates whether this is currently the winning bid |
| Created At | DateTime | Timestamp when this bid was placed |
Ticket
Field | Label | Type | Description |
| ID | String | Unique internal Goodworld identifier for this ticket record |
| Name | String | Display name for this ticket |
| Event ID | String | Goodworld identifier for the related event record |
| Event Salesforce ID | Reference | Corresponding Salesforce record ID for the related event |
| Description | String | Description of this ticket type |
| Price | Number | Price of this ticket |
| Quantity | Number | Total number of tickets available |
| Reserved Quantity | Number | Number of tickets currently reserved |
| Type | String | Classification of this ticket. Values: Ticket, Bundle, Item |
| Seats | Number | Number of seats included with this ticket |
| Order | Number | Display order for this ticket type |
| Availability Start Date & Time | DateTime | Date and time when this ticket becomes available for purchase |
| Availability End Date & Time | DateTime | Date and time when this ticket is no longer available for purchase |
| Default Selection | Number | Default quantity pre-selected when a user views this ticket |
| Cap Per Person | Number | Maximum number of this ticket type one person can purchase |
| Created At | DateTime | Timestamp when this ticket record was first created |
