| Free$0/moBest for small and mighty nonprofit organizations | Pro$99+/moBest for nonprofits looking to modernize & scale |
Branded URL | ✘ | ✔︎ |
Giving Forms & Pages | ✔︎ | ✔︎ |
Donor Management | ✔︎ | ✔︎ |
Transaction Management | ✔︎ | ✔︎ |
Campaign Sites | ✔︎ | ✔︎ |
Peer-to-Peer & Team Fundraising | ✔︎ | +$50/mo |
GiveCards | ✔︎ | +$50/mo |
eCards | ✔︎ | +$50/mo |
Events & Ticketing | ✔︎ | +$50/mo |
Auctions | ✔︎ | +$50/mo |
Text-to-Give (SMS keywords) | ✔︎ | +$50/mo |
Text Communication (SMS) | ✘ | ✔︎ |
Fund Designations | ✘ | ✔︎ |
Reports | ✘ | ✔︎ |
Goodworld CRM | ✘ | CRM Pro |
Workplace Giving | ✘ | $0.50 per contact record/year (5,000 QTY minimum) |
Volunteering | ✘ | $1 per contact record/year (1,000 QTY minimum) |
SSO | ✘ | $2,500/year |
Knowledge Base | ✔︎ | ✔︎ |
Email Support | ✔︎ | ✔︎ |
Chat Support | ✔︎ | ✔︎ |
Onboarding Training | ✘ | ✔︎ |
Dedicated Success Manager | ✘ | ✔︎ |
Dedicated Technical Support | ✘ | ✔︎ |
Historic Data Migration | ✘ | Get a quote |
Salesforce CRM | ✘ | ✔︎ |
Sylogist | ✘ | ✔︎ |
Google or Fathom Analytics | ✘ | ✔︎ |
Facebook Pixel | ✘ | ✔︎ |
Platform Fees | 2.8% | 1% |
Donor Tipping | ✔︎ | ✘ |
ACH Donations | 0.8% ($5 max) | 0.8% ($5 max) |
Credit card donations | 2.2% + $0.30* *3.5% fee for AmEx | 2.2% + $0.30 *3.5% fee for AmEx |
